<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Office Space Listings &#187; adjoining-lot</title>
	<atom:link href="http://tampabayofficespacelistings.com/tag/adjoining-lot/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabayofficespacelistings.com</link>
	<description>Find All Tampa Bay Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 13:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>COMMERCIAL REAL ESTATE &#8211; Total of 4 buildings (Brooksville) 9448sqft</title>
		<link>http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft-2/</link>
		<comments>http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft-2/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 19:16:45 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Tampa Bay Creative Office Space]]></category>
		<category><![CDATA[Tampa Bay Flex Office Space]]></category>
		<category><![CDATA[Tampa Bay Law Office Space]]></category>
		<category><![CDATA[Tampa Bay Office Space]]></category>
		<category><![CDATA[Tampa Bay Tech Office Space]]></category>
		<category><![CDATA[1974-built]]></category>
		<category><![CDATA[1978-built]]></category>
		<category><![CDATA[adjoining-lot]]></category>
		<category><![CDATA[buildings-being]]></category>
		<category><![CDATA[concrete-block]]></category>
		<category><![CDATA[ft-warehouse]]></category>
		<category><![CDATA[metal-building]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft-2/</guid>
		<description><![CDATA[COMMERCIAL REAL ESTATE - Total of 4 buildings being utilized by current business. Primary metal building (1974 built)is 5200 sq. ft <a href="http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>COMMERCIAL REAL ESTATE &#8211; Total of 4 buildings being utilized by current business. Primary metal building (1974 built)is 5200 sq. ft</p>
<p>See the original post:<br />
<a target="_blank" href="http://tampa.craigslist.org/hdo/off/4525194173.html" title="COMMERCIAL REAL ESTATE - Total of 4 buildings (Brooksville) 9448sqft">COMMERCIAL REAL ESTATE &#8211; Total of 4 buildings (Brooksville) 9448sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMERCIAL REAL ESTATE &#8211; Total of 4 buildings (Brooksville) 9448sqft</title>
		<link>http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft/</link>
		<comments>http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 19:16:45 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Tampa Bay Creative Office Space]]></category>
		<category><![CDATA[Tampa Bay Flex Office Space]]></category>
		<category><![CDATA[Tampa Bay Law Office Space]]></category>
		<category><![CDATA[Tampa Bay Office Space]]></category>
		<category><![CDATA[Tampa Bay Tech Office Space]]></category>
		<category><![CDATA[1974-built]]></category>
		<category><![CDATA[1978-built]]></category>
		<category><![CDATA[adjoining-lot]]></category>
		<category><![CDATA[buildings-being]]></category>
		<category><![CDATA[concrete-block]]></category>
		<category><![CDATA[ft-warehouse]]></category>
		<category><![CDATA[metal-building]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft/</guid>
		<description><![CDATA[COMMERCIAL REAL ESTATE - Total of 4 buildings being utilized by current business. Primary metal building (1974 built)is 5200 sq <a href="http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>COMMERCIAL REAL ESTATE &#8211; Total of 4 buildings being utilized by current business. Primary metal building (1974 built)is 5200 sq</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://tampa.craigslist.org/hdo/off/4525194173.html" title="COMMERCIAL REAL ESTATE - Total of 4 buildings (Brooksville) 9448sqft">COMMERCIAL REAL ESTATE &#8211; Total of 4 buildings (Brooksville) 9448sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayofficespacelistings.com/commercial-real-estate-total-of-4-buildings-brooksville-9448sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
